<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for make good stuff happen</title>
	<atom:link href="http://jeremywilliams.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeremywilliams.org</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 15:41:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Brave Old World review by Mrinmoy</title>
		<link>http://jeremywilliams.org/2011/08/05/brave-old-world-review/#comment-318</link>
		<dc:creator><![CDATA[Mrinmoy]]></dc:creator>
		<pubDate>Sat, 11 Feb 2012 15:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://jeremywilliams.org/?p=233#comment-318</guid>
		<description><![CDATA[[...] The depth of poriecttons that may need to be applied to a logs provides a good example of why a Log Management Service should be considered.   Tags: Centralized Log Server, Log Management Service Published by admin on [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The depth of poriecttons that may need to be applied to a logs provides a good example of why a Log Management Service should be considered.   Tags: Centralized Log Server, Log Management Service Published by admin on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fopp is closed by Derex</title>
		<link>http://jeremywilliams.org/2007/06/29/fopp-is-closed/#comment-211</link>
		<dc:creator><![CDATA[Derex]]></dc:creator>
		<pubDate>Sat, 21 May 2011 11:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://thejeremiad.wordpress.com/2007/06/29/fopp-is-closed/#comment-211</guid>
		<description><![CDATA[You&#039;ve hit the ball out the park! Incrbdeile!]]></description>
		<content:encoded><![CDATA[<p>You&#8217;ve hit the ball out the park! Incrbdeile!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Peter Archibald</title>
		<link>http://jeremywilliams.org/contact/#comment-186</link>
		<dc:creator><![CDATA[Peter Archibald]]></dc:creator>
		<pubDate>Thu, 06 Jan 2011 11:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://thejeremiad.wordpress.com/?page_id=53#comment-186</guid>
		<description><![CDATA[The graphs in my &quot;Cut Your Carbon&quot; blog are standard Excel.  Email me at cutyourcarbon (at) gmail (dot) com and I&#039;ll send you my spreadsheets.  You can then copy your own data in and generally play around to your heart&#039;s content.  Peter]]></description>
		<content:encoded><![CDATA[<p>The graphs in my &#8220;Cut Your Carbon&#8221; blog are standard Excel.  Email me at cutyourcarbon (at) gmail (dot) com and I&#8217;ll send you my spreadsheets.  You can then copy your own data in and generally play around to your heart&#8217;s content.  Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Jeremy</title>
		<link>http://jeremywilliams.org/contact/#comment-185</link>
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Thu, 06 Jan 2011 11:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://thejeremiad.wordpress.com/?page_id=53#comment-185</guid>
		<description><![CDATA[Hi Peter, thanks for dropping by. The graph shows our monthly carbon emissions in the home, as measured by readyoumeter.org. It&#039;s a little clunkier than imeasure, but the same general idea. I will check out your own experiences.]]></description>
		<content:encoded><![CDATA[<p>Hi Peter, thanks for dropping by. The graph shows our monthly carbon emissions in the home, as measured by readyoumeter.org. It&#8217;s a little clunkier than imeasure, but the same general idea. I will check out your own experiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Peter Archibald</title>
		<link>http://jeremywilliams.org/contact/#comment-184</link>
		<dc:creator><![CDATA[Peter Archibald]]></dc:creator>
		<pubDate>Thu, 06 Jan 2011 10:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://thejeremiad.wordpress.com/?page_id=53#comment-184</guid>
		<description><![CDATA[Hi Jeremy, I&#039;m responding to your excellent blog piece on the 10:10 website.  Love your footprint graph, in kg CO2 per day - is this from your home energy use or your entire carbon footprint?

I wrote up my 10:10 experience in December, focusing on domestic energy and emissions.  You might be interested to read another carbon-cutting story. Feel free to get in touch if you&#039;d like to share ideas.  

http://archipet.blogspot.com/2010/12/1010-performance-deeply-technical-stuff.html

I am currently working to start a group called Sustainable Windsor.  Any help and suggestions from Transition Luton or St Albans gratefully received!

Best wishes for 2011

Peter Archibald
077 1000 6626
Skype peterinwindsor]]></description>
		<content:encoded><![CDATA[<p>Hi Jeremy, I&#8217;m responding to your excellent blog piece on the 10:10 website.  Love your footprint graph, in kg CO2 per day &#8211; is this from your home energy use or your entire carbon footprint?</p>
<p>I wrote up my 10:10 experience in December, focusing on domestic energy and emissions.  You might be interested to read another carbon-cutting story. Feel free to get in touch if you&#8217;d like to share ideas.  </p>
<p><a href="http://archipet.blogspot.com/2010/12/1010-performance-deeply-technical-stuff.html" rel="nofollow">http://archipet.blogspot.com/2010/12/1010-performance-deeply-technical-stuff.html</a></p>
<p>I am currently working to start a group called Sustainable Windsor.  Any help and suggestions from Transition Luton or St Albans gratefully received!</p>
<p>Best wishes for 2011</p>
<p>Peter Archibald<br />
077 1000 6626<br />
Skype peterinwindsor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on creative commons music by Dan-O at DanoSongs.com</title>
		<link>http://jeremywilliams.org/2008/03/14/creative-commons-music/#comment-145</link>
		<dc:creator><![CDATA[Dan-O at DanoSongs.com]]></dc:creator>
		<pubDate>Thu, 04 Jun 2009 19:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://thejeremiad.wordpress.com/?p=40#comment-145</guid>
		<description><![CDATA[Yes, when I read about the NIN cd I decided to make my royalty free music site under the creative commons. More and more people need CC music since the RIAA forced YouTube to disable thousands of videos.

Dan, DanoSongs.com]]></description>
		<content:encoded><![CDATA[<p>Yes, when I read about the NIN cd I decided to make my royalty free music site under the creative commons. More and more people need CC music since the RIAA forced YouTube to disable thousands of videos.</p>
<p>Dan, DanoSongs.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breathe Conference flyer by Welcome &#171;</title>
		<link>http://jeremywilliams.org/2009/01/12/breathe-conference-flyer/#comment-124</link>
		<dc:creator><![CDATA[Welcome &#171;]]></dc:creator>
		<pubDate>Mon, 12 Jan 2009 12:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://jeremywilliams.org/?p=114#comment-124</guid>
		<description><![CDATA[[...] Flyer design for Breathe Conference 09 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Flyer design for Breathe Conference 09 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lemur by Mark Fletcher</title>
		<link>http://jeremywilliams.org/2008/10/23/lemur/#comment-121</link>
		<dc:creator><![CDATA[Mark Fletcher]]></dc:creator>
		<pubDate>Fri, 12 Dec 2008 13:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://thejeremiad.wordpress.com/?p=78#comment-121</guid>
		<description><![CDATA[Nice Lemur! Can he sing &quot;I like to move it move it&quot;?

(You would need to see Madagascar to understand that one!)]]></description>
		<content:encoded><![CDATA[<p>Nice Lemur! Can he sing &#8220;I like to move it move it&#8221;?</p>
<p>(You would need to see Madagascar to understand that one!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lemur by Jeremy</title>
		<link>http://jeremywilliams.org/2008/10/23/lemur/#comment-116</link>
		<dc:creator><![CDATA[Jeremy]]></dc:creator>
		<pubDate>Sat, 22 Nov 2008 18:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://thejeremiad.wordpress.com/?p=78#comment-116</guid>
		<description><![CDATA[Indeed, in July.]]></description>
		<content:encoded><![CDATA[<p>Indeed, in July.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lemur by az</title>
		<link>http://jeremywilliams.org/2008/10/23/lemur/#comment-108</link>
		<dc:creator><![CDATA[az]]></dc:creator>
		<pubDate>Mon, 17 Nov 2008 19:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://thejeremiad.wordpress.com/?p=78#comment-108</guid>
		<description><![CDATA[married?]]></description>
		<content:encoded><![CDATA[<p>married?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

